How to find
Austrian Chamber of Commerce
Wiedner Hauptstr. 63, A-1040 Vienna/Austria
Tel.: 0043 1 501 050
Arrival by CAR
Traffic regulations: speed limit is 50 km/h in built up areas, in most residential areas only 30 km/h, Parking regulations are monitored very strictly. There is a strict control of street parking. One requires parking cards before parking. This permission is restricted to 1/2 h, 1 h and 1 1/2 h. Violation by overtime is charged by 30 € and tourist cars may be clamped. Sorry.
Parking outside the “Gürtel” in the streets is free and the use of public transportation like underground tram or Bus is recommended.
Hotel parking is the best option to avoid parking away from the Seminar & having to use public transport. Please contact Annemarie for reservations.
General Route Planning with public transportation:
WEB: http://efawww.wiennet.at/wien/index_de.htm
Wr.Verkehrsbetriebe Enquiry
Wrdbergstraße 202, A-1030 Wien
Telefon: + 43 1 7909-100
e-Mail: kundendienst@wienerlinien.co.at
| Montag - Freitag | Samstag, Sonntag> | |
| Stephansplatz U1 U3 | 6.30 - 18.30 | 8.30 - 16.00 |
| Karlsplatz U1 U2 U4 | 6.30 - 18.30 | 8.30 - 16.00 |
| Westbahnhof U3 U6 S50 | 6.30 - 18.30 | 8.30 - 16.00 |
Arrival by Train
Is highly recommended. There are two main Stations for international traffic, the West and the South Railway station. Both are connected by tram line 18. Look at the seasonal reduced fares and you will be amazed by the German Intercity trains. Please enquire at your local Train enquiry or at ÖBB (Austrian Railways)
WEB http://www.oebb.at or http://www.oebb.at/vip8/oebb/de/
Railway station to final destination
Take either a Taxi (see below) or for Public transportation please (see above)
Arrival by Airplane
Welcome Desks
Located in the main arrival hall at any Railway main station and at the Airport
Open from 7:30 to 20:00 h
Free Information: Tel: 0043 1 7007 – 32875
Vienna Airport to City
Please note, there are high variations in price for the same distance.
Choose between 3 € and 45 € per fare
Airport regular TAXI
Direct service only one destination, Airport to desired Hotel, Departure instantly
Tel.: 0043 1 7007 35910
Fax: 0043 1 7007 359 20
E-mail: office@ats-vie.com
Web: http://www.ats-vie.com
Only one party up to 3 persons. Approximately 45 € plus a 10% tip for fetching the luggage, depending on mileage and amount of luggage transported.
Airport Special TAXI
ATS Airport Transport Service, Airport to Hotel some times two or more parties, Departure instantly
Tel.: 0043 1 7007 35910
Fax: 0043 1 7007 359 20
E-mail: office@ats-vie.com
Web: http://www.ats-vie.com
One-way-ticket one party of two. Fare: 30 € negotiable
CAT Speed train
Airport to Vienna Central, non-stop.
Travel time: 16 min
Departures every 1/2 hour xx:00 h and xx:30 h
Tel.: 00431 25 25 0
Web: http://www.cityairporttrain.com
Fare depends on booking:
One-way-ticket for one person booking via:
Internet: 8 €
Ticket vending machine: 9 €
By conductor in the train: 10 € €
Airport Bus
Vienna Airport to Vienna Central (20 min) to South Railway station (35 min) to West Railway station (50 min) vice versa
Departures every 1/2 hour xx:00 h and xx:30 h
Station outside the Arrival hall
One-way-ticket per person Fare 6 €
Speed Train “S 7”
Vienna Airport to Vienna Central and South Railway station
Cheapest fare of all but several stops and about 3 times slower than CAT.
Departures every 1/2 hour xx:00 h and xx:30 h
One-way-ticket per person Fare 3 €
Tickets per Mail including reservation per Post-Mail
https://ticket.oebb.at/bin/frame_ticket.pl?ticket=ticket_per_post.pl
Taxi in Vienna
Basic fare: 2,50 €
Call by Telephone: 2,00 €
1 km: 1,20 €
1 mile: about 2,00 €
Vienna Central to the Seminar: about 10 € €
Budget Tickets for Public transport in Vienna
These rover tickets offer great savings and encompass not only travel inside Greater Vienna with any type of public transportation (Bus, Tram, Underground, Speed Train), but one also gets substantial discounts/free entrance to certain Museums and other cultural venues.
One-way tram tickets cost 2 €
There are two types of so called “Wien-Tickets” (rover tickets):
A) 24 hours or one day: fare 5 €
B) 72 hours or 3 days: fare 12 € €
Bratislava Airport to/from Vienna Airport
Web: http://www.letiskobratislava.sk or http://www.airportbratislava.sk
Bus to/from Bratislava / Vienna Airport
Tel: 043 1 7007 32301
One-way-ticket per person: Fare 16 €
Tickets per Mail including reservation per Post-Mail
https://ticket.oebb.at/bin/frame_ticket.pl?ticket=ticket_per_post.pl
International Speed train:
Main Railway station Bratislava to Vienna Central South Railway station
Every hour, Travel time 1h 30 min
One-way-ticket per person: Fare 11.50 €
WAY back
Shuttle Bus from the Seminar to Vienna Airport
At the End of the Seminar Mrs. Ahornegger will organize a Shuttle bus directly from the Seminar premises to the Airport in Vienna. Please contact Mrs. Ahornegger to reserve a place on the bus.
Airlines to /from Vienna Airport
Almost 150 Airlines fly to and from Vienna. This gives not only a host of destinations but also a fair chance to find a “LCC” low cost carrier.
Vienna Airport Information , Vienna Airport.com
Please see the list of airlines below, in order to assist your travel agent.
| Nr. | Airline | Code |
| 1 | Adria Airways | ADR |
| 2 | Aegean Airlines | AEE |
| 3 | Aer Lingus | EIN |
| 4 | Aero Flight | ARF |
| 5 | Aero Rent | NRO |
| 6 | Aeroflot | AFL |
| 7 | African Safari Airways | QSC |
| 8 | Air Alps Aviation | LPV |
| 9 | Air Baltic | BTI |
| 10 | Air Berlin | BER |
| 11 | Air Dolomiti | DLA |
| 12 | Air Finland | FIF |
| 13 | Air France | AFR |
| 14 | Air Horizons | EUH |
| 15 | Air Malta | AMC |
| 16 | Air Mediterranee | BIE |
| 17 | Air Moldova | MLD |
| 18 | Air One | ADH |
| 19 | Air Via | VIM |
| 20 | Airlinair | RLA |
| 21 | Albatros Airways | LBW |
| 22 | Alitalia | AZA |
| 23 | Altyn Air | LYN |
| 24 | American Trans Air | AMT |
| 25 | Arkefly | TFL |
| 26 | Astraeus | AEU |
| 27 | Atlas Intl. | OGE |
| 28 | Blue Line | BLE |
| 29 | Blue Panorama | BPA |
| 30 | British Airways | BAW |
| 31 | Bulgaria Air | LZB |
| 32 | Bulgarian Air Charter | BUC |
| 33 | Cdos Aerotrans | RLS |
| 34 | Channel Express | EXS |
| 35 | Charter Air | FFR |
| 36 | China Airlines | CAL |
| 37 | Cirrus Airlines | RUS |
| 38 | City Airline AB | SDR |
| 39 | Condor Flugdienst | CFG |
| 40 | Croatia Airlines | CTN |
| 41 | Cyprus Airways | CYP |
| 42 | Czech Airlines | CSA |
| 43 | Danish Air Transport | DTR |
| 44 | DBA Luftfahrtges mbH | BAG |
| 45 | Donbassaero | UDC |
| 46 | Eagle Aviation | EGN |
| 47 | Easyjet Airline | EZY |
| 48 | Egyptair | MSR |
| 49 | El Al | ELY |
| 50 | Elbrus Avia Air | NLK |
| 51 | Emirates | UAE |
| 52 | Eurocypria Airlines | ECA |
| 53 | Eurofly | EEZ |
| 54 | Eurolot | ELO |
| 55 | European Aircharter | EAF |
| 56 | Eva Air | EVA |
| 57 | Excel Airways | XLA |
| 58 | Farner Air Transport Hungary | FAH |
| 59 | Finnair | FIN |
| 60 | First Choice Airways | FCA |
| 61 | Flightline | FLT |
| 62 | Fly BEE British European | BEE |
| 63 | Free Bird Airlines | FHY |
| 64 | Gaspromavia | GZP |
| 65 | Georgian Airways | TGZ |
| 66 | Germanwings | GWI |
| 67 | Hamburg Intl. | HHI |
| 68 | Hapag Lloyd | HLF |
| 69 | Hello AG | FHE |
| 70 | Hemus Air | HMS |
| 71 | Hola Airlines | HOA |
| 72 | Iberia | IBE |
| 73 | Iberworld | IWD |
| 74 | Intersky | ISK |
| 75 | Iran Air | IRA |
| 76 | Islandflug | ICB |
| 77 | Itali Airlines | ACL |
| 78 | JAT Jugoslav Airlines | JAT |
| 79 | Jetix | JXX |
| 80 | Job Air | JBR |
| 81 | Joint Stock Company | CVC |
| 82 | Jordan Aviation | JAV |
| 83 | Karat Joint Stock Comp. | AKT |
| 84 | KLM Royal Dutch Airlines | KLM |
| 85 | Kuwait Airways | KAC |
| 86 | LAT Charter | LTC |
| 87 | LOT Polish Airlines | LOT |
| 88 | LTU Billa | LTO |
| 89 | Lufthansa | DLH |
| 90 | Lufttransportunternehmen | LTU |
| 91 | Luxair | LGL |
| 92 | Macedonian Airlines | MAK |
| 93 | Maersk Air | DAN |
| 94 | Malaysia Airlines | MAS |
| 95 | Malmö Aviation | SCW |
| 96 | MNG Airlines Cargo | MNB |
| 97 | Monarch Airlines | MON |
| 98 | Montenegro Airlines | MGX |
| 99 | Neos SPA | NOS |
| 100 | Niki | NLY |
| 101 | Nordic Leisure | NRD |
| 102 | Nouvel Air Tunisie | LBT |
| 103 | Olympic Airlines | OAL |
| 104 | Omni Air | OAE |
| 105 | Onur Hava Tasimacilik | OHY |
| 106 | OS-Gruppe | OS-Gruppe |
| 107 | Pegasus Airlines | PGT |
| 108 | Privatair | PTI |
| 109 | Pulkovo Aviation | PLK |
| 110 | Qantas Airways | QFA |
| 111 | Qatar Airways | QTR |
| 112 | Royal Jordanian | RJA |
| 113 | Rusline | RLU |
| 114 | Russia | SDM |
| 115 | Ryanair | RYR |
| 116 | Saudi Arabian Airlines | SVA |
| 117 | Scandinavian Airlines | SAS |
| 118 | Severstal Aircompany, ltd. | SSF |
| 119 | Skyeurope Airlines | ESK |
| 120 | Skyeurope Hungary | HSK |
| 121 | Slovak Airlines | SLL |
| 122 | SN Brussels | DAT |
| 123 | Spanair | JKK |
| 124 | Styrian Spirit | STY |
| 125 | Sunexpress | SXS |
| 126 | Swiss Intl. | SWR |
| 127 | Syrianair | SYR |
| 128 | TAP - Air Portugal | TAP |
| 129 | Tarom | ROT |
| 130 | Thai Airways | THA |
| 131 | Thomas Cook Airlines Belgium | TCW |
| 132 | THY Turkish Airlines | THY |
| 133 | Titan Airways | AWC |
| 134 | TNT Intl. | NTR/TAY |
| 135 | Transavia Holland | TRA |
| 136 | Transwede Airways AB | TWE |
| 137 | Travel Serice Airlines | TVS |
| 138 | Travel Service Kft | TVL |
| 139 | Tunis Air | TAR |
| 140 | Turan Air | URN |
| 141 | UES Avie | UES |
| 142 | Ukraine Enterprises | UKN |
| 143 | Ukraine Intl. | AUI |
| 144 | Viaggio Flight | VOA |
| 145 | Viking Airlines | VIK |
| 146 | White Eagle Aviation | WEA |
| 147 | Wind Jet | JET |
| 148 | Yak Service | AKY |




